Number Series Asked in Various Competitive Exams

By | February 7, 2018

Dear Readers, here we are providing collections of various number series questions from last years, asked in different exams like SBI PO, SBI CLerk, RRB Assistant, KVB PO 2017 etc. It will help you assuming the level of questions and you can prepare yourself accordingly.
=============
1) 6, 16, 45, 184, 915, ?
2) 3, 4, 17, 46, 143, ?
3) 1, 1, 1.5, 2.75, ?
4) 8, 3, 5, 11.4, 21.8, ?
5) 1284, 1275, 1250, 1201, 1120, ?
6) 137, 1468, ?, 1082, 957, 984
7) 2, 27, 114, 499, 2548, ?
8) 13, 42, 172, 865, ?
9) 6, 8, 12, 42, 160, ?
10) 4, 15, 63, 247, 995, ?
11) 5, 6, 16, 57, 244, ?
12) 11, 20, 38, 74, ?
13) 15, 21, 38, 65, 101, ?
14) 24, 28, 19, 35, 10, ?
15) 5, 15, 65, 315, ?

SBI ME 2014
16. 37, 19, 20, 31.5, 65, 165
17. 5, 6, 16, 37, 244, 1245
18. 7, 5, 11, 49, 335, 3005
19. 12, 47, 152, 467, 1412, 4247
20. 68, 60, 104, 188, 496, 1456

RRB PO 2016
21) 9, 14, 21, 32, 45, ?
22) 4, 4, 6, 12, 24, ?
23) 3, 1.5, 1.5, 2.25, 4.5, ?
24) 2, 4, 11, 37, 153, ?
25) 3, 10, 22, 39, 61, ?
26) 4, 2, 2, 3, 6, ?
27) 3, 9, 22, 42, 69, ?
28) 3, 5, 13, 43, 177, ?
29) 2, 7, 14, 25, 38, ?
30) 6, 6, 8, 14, 26, ?

RRB Assistant 2016
31) 2, 14, 24, 32, 38, ?
32) 4, 5, 12, 39, 160, ?
33) 6, 9, 18, 45, 135, ?
34) 26, 27, 23, 32, 16, ?
35) 616, 373, 292, 265, 256, ?
36) 45, 57, 67, 75, 81, ?
37) 455, 212, 131, 104, 95, ?
38) 16, 17, 13, 22, 6, ?
39) 36, 37, 33, 42, 26, ?
40) 2, 3, 8, 27, 112, ?

KVB PO 2017
41) 80, 81.7, 78.3, 85.1, 71.5, ?
42) 70, 38, 22, 14, ?, 8
43) 450, 432, 410, 379, 332, ?
44) 1, 3, 9, 31, 129, ?
45) 500, 498, 488, 458, 390, ?

SBI PO 2017
46) 9, 8, 14, 39, ?, 755
47) 25, 32, 21, 34, 17 ?
48) 11, 6, 7, 12, ?, 67.5
49) 4, 7, 35, 83, 146 ?
50) 521, 496, 447, 366, 245
51) 13, 12, 22, 63 ?
52) 399, 390, 365, 316, 235 ?
53) 29, 36, 25, 38, 21, ?
54) 7, 9, 41, 98, 175, ?
55) 13, 7, 8, 13, ?, 75

IBPS PO 2016
56) 14 25 47 91 ?
57) 28 32 23 39 14 ?
58) 11 24 44 70 101 ?
59) 18 8 6 8 24 ?
60) 5 12 33 136 675 ?
61) 12 19 35 59 90. ?
62) 4 10 27 112 555 ?
63) 19 23 14 30 5 ?
64) 15 22 36 64 ? 232

IBPS Clerk 2016 Mains
65) 15, 20, 28, 45, 69, ?
66) 256, 176, 216, ?, 206, 201, 203.5

NIACL Assistant 2017
67) 7 10 15 24 39 ?
68) 6 11 21 38 64 ?
69) 17 36 74 131 ? 302
70) 8 4 4 6 ? 30
71) 3 4 10 33 136

Leave a Reply

Your email address will not be published. Required fields are marked *